Game slot Microgaming: RTP 15 game
Kami mencatat 15 game slot Microgaming dengan rata-rata RTP teoretis 96,27%. Tertinggi Avalon II (97,11%), terendah Break Da Bank Again (95,43%). Situs resmi provider: microgaming.io.
Jumlah game15
Rata-rata RTP96,27%
RTP tertinggi97,11%
RTP terendah95,43%
RTP semua game Microgaming
| Game | RTP | Volatilitas | Max win |
|---|---|---|---|
| Avalon II | 97,11% | - | 3.600× |
| Immortal Romance | 96,86% | - | 3.645× |
| Thunderstruck II | 96,65% | - | 2.400× |
| Book of Oz | 96,50% | - | 5.000× |
| Katana | 96,42% | - | 3.000× |
| Jungle Jim El Dorado | 96,31% | - | 720× |
| Electric Sam | 96,20% | - | 2.000× |
| Tomb of Akhenaten | 96,20% | - | 5.000× |
| Hyper Gold | 96,10% | - | 4.000× |
| Starburst | 96,10% | Low | 500× |
| Thunderstruck Wild Lightning | 96,10% | - | 7.777× |
| Mega Moolah | 96,01% | - | - |
| Merlin's Magic Respins | 96,00% | - | 5.000× |
| Shamans Dream | 96,00% | - | 5.000× |
| Break Da Bank Again | 95,43% | - | 25.000× |
Provider lain
Pragmatic Play · 211PG Soft · 149Hacksaw Gaming · 91Habanero · 63Big Time Gaming · 36Red Tiger · 31Push Gaming · 28ELK Studios · 25NetEnt · 22Relax Gaming · 20Play'n GO · 19Spade Gaming · 17Joker Gaming · 15CQ9 Gaming · 13Booming Games · 12Live22 · 12Thunderkick · 11Play Star · 10
Khusus 18+. RTP adalah nilai teoretis jangka panjang dari provider, bukan jaminan hasil. slotgacor site tidak menerima taruhan; data dirangkum dari situs yang kami rayapi, diperbarui 17-11-2026.